Huddersfield Town U21
3-1
Full Time
Queens Park Rangers U21
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 6 | Sheffield United U21 | 8 | 4 | 1 | 3 | +5 | 13 |
| 7 | Huddersfield Town U21 | 6 | 4 | 0 | 2 | +8 | 12 |
| 8 | Bristol City U21 | 8 | 3 | 3 | 2 | +4 | 12 |
| ··· | |||||||
| 13 | Barnsley U21 | 8 | 2 | 2 | 4 | -7 | 8 |
| 14 | Queens Park Rangers U21 | 10 | 2 | 2 | 6 | -11 | 8 |
| 15 | Sheffield Wednesday U21 | 8 | 1 | 4 | 3 | -3 | 7 |
Professional Development League