Golden Kicks
15:00
Kickoff
Home Stars
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 10 | Future Stars Fc | 7 | 2 | 1 | 4 | -5 | 7 |
| 10 | Home Stars | 7 | 2 | 3 | 2 | +1 | 9 |
| 11 | Sefwi All Stars | 7 | 0 | 5 | 2 | -2 | 5 |
| ··· | |||||||
| 13 | Rospak | 7 | 1 | 2 | 4 | -3 | 5 |
| 13 | Golden Kicks | 7 | 2 | 1 | 4 | -1 | 7 |
| 14 | PAC Academy | 7 | 1 | 2 | 4 | -6 | 5 |
Division One League