Future Stars Fc
15:00
Kickoff
Fettehman United
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | KAC Soccer | 7 | 2 | 1 | 4 | -4 | 7 |
| 8 | Fettehman United | 7 | 2 | 4 | 1 | +1 | 10 |
| 8 | Great Olympics | 7 | 3 | 1 | 3 | +2 | 10 |
| 9 | 7th Wave | 7 | 2 | 4 | 1 | +1 | 10 |
| 10 | Future Stars Fc | 7 | 2 | 1 | 4 | -5 | 7 |
| 10 | Home Stars | 7 | 2 | 3 | 2 | +1 | 9 |
Division One League