Durban City
0-0
Full Time

Stellenbosch
Predictions not yet available
H. Domingo
S. Maseko
Daniels
K. Ramushu
B. Grobler
G. Sirino
B. Shandu
J. Lwamba
T. Mashego
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | 9 | 2 | 5 | 2 | -1 | 11 | |
| 8 | 9 | 2 | 4 | 3 | -1 | 10 | |
| 9 | Kruger United | 9 | 3 | 1 | 5 | -6 | 10 |
| ··· | |||||||
| 12 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 13 | Durban City | 9 | 1 | 4 | 4 | -5 | 7 |
| 14 | Siwelele | 9 | 1 | 3 | 5 | -7 | 6 |
Premier Soccer League