Chirundu Utd
13:00
Kickoff
Green Buffaloes
Predictions not yet available
4,983 predictions this month: 3,448 won, 1,535 lost.
69% accuracy
November, day by day
See every pick →Upgrade to any of our VIP plans for a short daily list of games we're backing, each one researched before kick-off.
18+. Please bet responsibly.
| # | Team | P | W | D | L | ||
|---|---|---|---|---|---|---|---|
| 2 | Nchanga Rangers | 0 | 0 | 0 | 0 | ||
| 2 | Green Buffaloes | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | |||
| ··· | |||||||
| 10 | Makeni All Stars | 0 | 0 | 0 | 0 | ||
| 10 | Chirundu Utd | 0 | 0 | 0 | 0 | ||
Super League