Cardiff City U21
0-0
Full Time
Sheffield Wednesday U21
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Coventry City U21 | 8 | 4 | 2 | 2 | +6 | 14 |
| 5 | Cardiff City U21 | 8 | 3 | 4 | 1 | +9 | 13 |
| 6 | Sheffield United U21 | 8 | 4 | 1 | 3 | +5 | 13 |
| ··· | |||||||
| 14 | Queens Park Rangers U21 | 10 | 2 | 2 | 6 | -11 | 8 |
| 15 | Sheffield Wednesday U21 | 8 | 1 | 4 | 3 | -3 | 7 |
| 16 | Hull City U21 | 6 | 1 | 2 | 3 | -4 | 5 |
Professional Development League