Caerau (Ely)
19:45
Kickoff
Newport City
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 10 | 7 | 1 | 2 | +14 | 22 | |
| 3 | Caerau (Ely) | 12 | 7 | 1 | 4 | +3 | 22 |
| 4 | Swansea University | 10 | 6 | 3 | 1 | +17 | 21 |
| ··· | |||||||
| 12 | Pontardawe Town | 10 | 4 | 1 | 5 | -1 | 13 |
| 13 | Newport City | 10 | 3 | 3 | 4 | +4 | 12 |
| 14 | Cardiff Draconians | 10 | 3 | 3 | 4 | -3 | 12 |
FAW Championship