Bristol City U21
3-1
Full Time
Sheffield United U21
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Cardiff City U21 | 8 | 3 | 4 | 1 | +9 | 13 |
| 6 | Sheffield United U21 | 8 | 4 | 1 | 3 | +5 | 13 |
| 7 | Huddersfield Town U21 | 6 | 4 | 0 | 2 | +8 | 12 |
| 8 | Bristol City U21 | 8 | 3 | 3 | 2 | +4 | 12 |
| 9 | Peterborough United U21 | 8 | 3 | 2 | 3 | -5 | 11 |
Professional Development League