Bristol City U21
13:30
Kickoff
Colchester United U21
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | Huddersfield Town U21 | 6 | 4 | 0 | 2 | +8 | 12 |
| 8 | Bristol City U21 | 9 | 3 | 3 | 3 | +1 | 12 |
| 9 | Peterborough United U21 | 8 | 3 | 2 | 3 | -5 | 11 |
| 10 | Wigan Athletic U21 | 9 | 2 | 4 | 3 | -5 | 10 |
| 11 | Colchester United U21 | 8 | 3 | 0 | 5 | -3 | 9 |
| 12 | Charlton Athletic U21 | 9 | 2 | 3 | 4 | -3 | 9 |
Professional Development League