Berekum City
15:00
Kickoff
Northern City
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | 7 | 3 | 3 | 1 | -2 | 12 | |
| 4 | Berekum City | 7 | 3 | 1 | 3 | -3 | 10 |
| 4 | Bectero Sasana | 7 | 3 | 2 | 2 | 0 | 11 |
| ··· | |||||||
| 7 | Hakla SC | 7 | 2 | 4 | 1 | +2 | 10 |
| 7 | Northern City | 7 | 1 | 3 | 3 | -1 | 6 |
| 7 | KAC Soccer | 7 | 2 | 1 | 4 | -4 | 7 |
Division One League