Bangu U20
13:00
Kickoff
Nova Iguaçu U20
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Botafogo U20 | 11 | 5 | 2 | 4 | +3 | 17 |
| 5 | Bangu U20 | 11 | 4 | 3 | 4 | +1 | 15 |
| 6 | Sampaio Correa FE U20 | 11 | 4 | 3 | 4 | -8 | 15 |
| 7 | Madureira U20 | 11 | 1 | 8 | 2 | -3 | 11 |
| 8 | Nova Iguaçu U20 | 11 | 2 | 4 | 5 | -7 | 10 |
| 9 | Boavista U20 | 11 | 2 | 3 | 6 | -9 | 9 |
Carioca U20