
Apollon Pontou
16:00
Kickoff

Athens Kallithea FC
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Marko | 8 | 7 | 1 | 0 | +11 | 22 |
| 2 | 8 | 5 | 2 | 1 | +5 | 17 | |
| 3 | 8 | 4 | 2 | 2 | +4 | 14 | |
| ··· | |||||||
| 11 | Nestos Chrisoupolis | 8 | 2 | 2 | 4 | -3 | 8 |
| 12 | 8 | 2 | 2 | 4 | -3 | 8 | |
| 13 | Pyrgos 1968 | 8 | 2 | 2 | 4 | -4 | 8 |
Super League 2