AmaZulu U23
08:00
Kickoff
Mamelodi Sundowns U23
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Sekhukhune United U23 | 5 | 4 | 1 | 0 | +9 | 13 |
| 3 | Mamelodi Sundowns U23 | 5 | 4 | 0 | 1 | +7 | 12 |
| 4 | Siwelele U23 | 5 | 3 | 1 | 1 | +3 | 10 |
| ··· | |||||||
| 7 | Orlando Pirates U23 | 5 | 2 | 1 | 2 | +2 | 7 |
| 8 | AmaZulu U23 | 5 | 2 | 1 | 2 | +2 | 7 |
| 9 | Stellenbosch U23 | 5 | 2 | 1 | 2 | -2 | 7 |
Diski Challenge