3K
13:15
Kickoff

Gor Mahia
Some data sources unavailable
3K
Goals For
9
Goals Against
5
Gor Mahia
Goals For
8
Goals Against
11
| # | Team | P | W | D | L | ||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | |||
| ··· | |||||||
| 17 | Nairobi United | 0 | 0 | 0 | 0 | ||
| 18 | 3K | 0 | 0 | 0 | 0 | ||
FKF Premier League
3K
last 6 matches
Gor Mahia
last 8 matches
FKF Premier League2025
34 matches
50 goals scored, 22 conceded in 34 matches
Totals as reported. The highlighted competition is this fixture’s own.