3K
13:15
Kickoff

AFC Leopards
Some data sources unavailable
3K
Goals For
7
Goals Against
3
AFC Leopards
Goals For
8
Goals Against
6
| # | Team | P | W | D | L | ||
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 0 | |||
| ··· | |||||||
| 17 | Nairobi United | 0 | 0 | 0 | 0 | ||
| 18 | 3K | 0 | 0 | 0 | 0 | ||
FKF Premier League
3K
last 5 matches
AFC Leopards
last 5 matches
FKF Premier League2025
34 matches
44 goals scored, 28 conceded in 34 matches
Totals as reported. The highlighted competition is this fixture’s own.