No Latvia games on Mon 16 Nov.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 22 | 3 | 1 | +85 | 69 | |
| 2 | 26 | 18 | 6 | 2 | +41 | 60 | |
| 3 | Riga Mariners | 26 | 18 | 5 | 3 | +32 | 59 |
| 4 | Leevon / PPK | 26 | 16 | 6 | 4 | +19 | 54 |
| 5 | 26 | 14 | 5 | 7 | +18 | 47 | |
| 6 | 25 | 9 | 7 | 9 | 0 | 34 | |
| 7 | Mārupe | 26 | 10 | 4 | 12 | -6 | 34 |
| 8 | Super Nova 2 | 25 | 7 | 8 | 10 | -5 | 29 |
Top 8 of 14