| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Olympia Yerevan | 9 | 7 | 2 | 0 | +16 | 23 |
| 2 | Andranik | 10 | 7 | 1 | 2 | +14 | 22 |
| 3 | BKMA II | 10 | 6 | 1 | 3 | +10 | 19 |
| 4 | Bentonit Ijevan | 9 | 5 | 3 | 1 | +10 | 18 |
| 5 | Araks Ararat | 9 | 4 | 3 | 2 | +4 | 15 |
| 6 | Lernayin Artsakh FC | 10 | 5 | 0 | 5 | +2 | 15 |
| 7 | Mika | 10 | 4 | 2 | 4 | 0 | 14 |
| 8 | 9 | 4 | 1 | 4 | +2 | 13 |
Top 8 of 14