This competition has no games today.
K-League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 20 | 7 | 6 | +32 | 67 | |
| 2 | 33 | 15 | 6 | 12 | +5 | 51 | |
| 3 | 33 | 13 | 10 | 10 | +12 | 49 | |
| 4 | 33 | 12 | 12 | 9 | +10 | 48 | |
| 5 | 33 | 11 | 15 | 7 | +10 | 48 | |
| 6 | 33 | 12 | 10 | 11 | +8 | 46 | |
| 7 | 33 | 12 | 10 | 11 | +2 | 46 | |
| 8 | 33 | 10 | 13 | 10 | -8 | 43 | |
| 9 | 33 | 11 | 9 | 13 | -9 | 42 | |
| 10 | 33 | 5 | 19 | 9 | -8 | 34 | |
| 11 | 33 | 7 | 11 | 15 | -15 | 32 | |
| 12 | 33 | 3 | 12 | 18 | -39 | 21 |
K League 1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | +20 | 42 | |
| 2 | 19 | 8 | 8 | 3 | +12 | 32 | |
| 3 | 19 | 8 | 6 | 5 | +9 | 30 | |
| 4 | 19 | 8 | 4 | 7 | +1 | 28 | |
| 5 | 19 | 8 | 4 | 7 | -1 | 28 | |
| 6 | 19 | 6 | 9 | 4 | +4 | 27 | |
| 7 | 19 | 8 | 3 | 8 | +4 | 27 | |
| 8 | 19 | 6 | 6 | 7 | -2 | 24 | |
| 9 | 19 | 4 | 8 | 7 | +1 | 20 | |
| 10 | 19 | 4 | 7 | 8 | -7 | 19 | |
| 11 | 19 | 2 | 11 | 6 | -8 | 17 | |
| 12 | 19 | 1 | 7 | 11 | -33 | 10 |