This competition has no games today.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 3 | 2 | +13 | 36 | |
| 2 | 16 | 10 | 3 | 3 | +13 | 33 | |
| 3 | 16 | 9 | 2 | 5 | +3 | 29 | |
| 4 | 16 | 8 | 4 | 4 | +6 | 28 | |
| 5 | 16 | 8 | 3 | 5 | +8 | 27 | |
| 6 | 16 | 8 | 2 | 6 | +1 | 26 | |
| 7 | 16 | 7 | 4 | 5 | +8 | 25 | |
| 8 | 16 | 6 | 6 | 4 | +13 | 24 | |
| 9 | 16 | 7 | 3 | 6 | +2 | 24 | |
| 10 | 16 | 6 | 4 | 6 | -4 | 22 | |
| 11 | 16 | 5 | 6 | 5 | +3 | 21 | |
| 12 | 16 | 4 | 4 | 8 | -4 | 16 | |
| 13 | 16 | 3 | 5 | 8 | -6 | 14 | |
| 14 | 16 | 3 | 4 | 9 | -12 | 13 | |
| 15 | 16 | 2 | 3 | 11 | -13 | 9 | |
| 16 | 16 | 3 | 0 | 13 | -31 | 9 |
Sun 8 Nov
Mon 9 Nov
Sat 14 Nov
Sun 15 Nov
Mon 16 Nov