This competition has no games on Mon 16 Nov.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | +24 | 33 | |
| 2 | 15 | 10 | 3 | 2 | +21 | 33 | |
| 3 | 15 | 9 | 4 | 2 | +10 | 31 | |
| 4 | 16 | 9 | 2 | 5 | +7 | 29 | |
| 5 | 15 | 8 | 3 | 4 | +2 | 27 | |
| 6 | 16 | 7 | 4 | 5 | +5 | 25 | |
| 7 | 16 | 6 | 6 | 4 | +1 | 24 | |
| 8 | 16 | 6 | 4 | 6 | 0 | 22 | |
| 9 | 15 | 6 | 3 | 6 | -1 | 21 | |
| 10 | 15 | 5 | 3 | 7 | -4 | 18 | |
| 11 | 15 | 4 | 6 | 5 | -9 | 18 | |
| 12 | 16 | 3 | 7 | 6 | -1 | 16 | |
| 13 | 15 | 4 | 3 | 8 | -7 | 15 | |
| 14 | 16 | 2 | 7 | 7 | -7 | 13 | |
| 15 | 16 | 2 | 3 | 11 | -18 | 9 | |
| 16 | 16 | 1 | 3 | 12 | -23 | 6 |
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov
Mon 23 Nov
Fri 27 Nov
Sat 28 Nov
Sun 29 Nov
Mon 30 Nov