This competition has no games on Thu 12 Nov.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +6 | 12 | |
| 2 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 3 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 4 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 5 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 6 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 7 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 8 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 9 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 10 | 3 | 0 | 0 | 3 | -5 | 0 | |
| 11 | 4 | 0 | 0 | 4 | -6 | 0 |
Thu 19 Nov
Fri 20 Nov
Mon 23 Nov
Tue 24 Nov
Wed 25 Nov
Sun 29 Nov
Mon 30 Nov
Tue 1 Dec