First NL
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 2 | 3 | +4 | 23 | |
| 2 | 12 | 7 | 1 | 4 | +6 | 22 | |
| 3 | 12 | 5 | 5 | 2 | +5 | 20 | |
| 4 | 12 | 5 | 4 | 3 | +3 | 19 | |
| 5 | 12 | 5 | 3 | 4 | +5 | 18 | |
| 6 | 12 | 5 | 3 | 4 | +3 | 18 | |
| 7 | 13 | 6 | 0 | 7 | +1 | 18 | |
| 8 | 13 | 5 | 3 | 5 | -1 | 18 | |
| 9 | 12 | 5 | 2 | 5 | -1 | 17 | |
| 10 | 13 | 5 | 2 | 6 | -3 | 17 | |
| 11 | 11 | 4 | 4 | 3 | 0 | 16 | |
| 12 | 12 | 4 | 2 | 6 | -3 | 14 | |
| 13 | 12 | 4 | 2 | 6 | -7 | 14 | |
| 14 | 12 | 3 | 4 | 5 | -2 | 13 | |
| 15 | 12 | 2 | 5 | 5 | -5 | 11 | |
| 16 | 12 | 3 | 2 | 7 | -5 | 11 |
2 HNL
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | +5 | 14 | |
| 2 | 7 | 4 | 1 | 2 | +5 | 13 | |
| 3 | 7 | 3 | 4 | 0 | +3 | 13 | |
| 4 | 7 | 4 | 1 | 2 | +2 | 13 | |
| 5 | 7 | 3 | 2 | 2 | +1 | 11 | |
| 6 | 7 | 3 | 2 | 2 | 0 | 11 | |
| 7 | 7 | 3 | 0 | 4 | +1 | 9 | |
| 8 | 7 | 3 | 0 | 4 | 0 | 9 | |
| 9 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 10 | 7 | 2 | 2 | 3 | -1 | 8 | |
| 11 | 7 | 2 | 2 | 3 | -2 | 8 | |
| 12 | 7 | 2 | 2 | 3 | -2 | 8 | |
| 13 | 7 | 2 | 2 | 3 | -3 | 8 | |
| 14 | 7 | 2 | 1 | 4 | -2 | 7 | |
| 15 | 7 | 2 | 1 | 4 | -5 | 7 | |
| 16 | 7 | 1 | 3 | 3 | -2 | 6 |
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov
Fri 27 Nov
Sat 28 Nov
Sun 29 Nov