This competition has no games on Tue 17 Nov.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 1 | 5 | +16 | 31 | |
| 2 | 16 | 10 | 1 | 5 | +12 | 31 | |
| 3 | 16 | 9 | 3 | 4 | +7 | 30 | |
| 4 | 16 | 8 | 5 | 3 | +12 | 29 | |
| 5 | 17 | 8 | 3 | 6 | -2 | 27 | |
| 6 | 16 | 5 | 5 | 6 | -6 | 20 | |
| 7 | 16 | 5 | 4 | 7 | -6 | 19 | |
| 8 | 16 | 4 | 3 | 9 | -5 | 15 | |
| 9 | 17 | 4 | 2 | 11 | -12 | 14 | |
| 10 | 16 | 2 | 5 | 9 | -16 | 11 |
Sat 21 Nov
Sun 22 Nov
Tue 24 Nov
Sat 28 Nov
Sun 29 Nov