Yorkshire Women
09:30
Kickoff
Somerset Women
Predictions not yet available
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 4 | Lancashire Women | 16 | 8 | 0 | 8 | 35 | |
| 5 | Somerset Women | 16 | 8 | 0 | 8 | 35 | |
| 6 | Warwickshire Women | 16 | 7 | 0 | 8 | 32 | |
| ··· | |||||||
| 8 | Essex Women | 16 | 4 | 0 | 12 | 16 | |
| 9 | Yorkshire Women | 16 | 3 | 1 | 12 | 16 | |
Women's One-Day Cup