Western Province Women
08:00
Kickoff

Dolphins Women
Predictions not yet available
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 2 | 4 | 2 | 0 | 1 | 12 | |
| 3 | Western Province Women | 3 | 2 | 0 | 1 | 7 |
| 4 | South Western Districts Women | 2 | 1 | 0 | 1 | 5 |
| 5 | 3 | 1 | 0 | 2 | 5 | |
| 6 | Eastern Province Women | 4 | 0 | 0 | 3 | 2 |
CSA Women Pro50 Series