
Western Australia Women
05:30
Kickoff

Tasmania Women
Some data sources unavailable
Western Australia Women
Goals For
1170
Goals Against
1174
Tasmania Women
Goals For
1235
Goals Against
1328
10 games
3
Western Australia Women
7
Tasmania Women
Recent Games
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 5 | |
| 3 | 2 | 1 | 0 | 1 | 5 | |
| 4 | 2 | 1 | 0 | 1 | 5 | |
| 5 | 2 | 1 | 0 | 1 | 4 | |
| 6 | 2 | 0 | 0 | 1 | 2 |
Women's National Cricket League