
Western Australia
238-58
Postponed

South Australia
Predictions not yet available
Some data sources unavailable
Western Australia
Goals For
1333
Goals Against
1384
South Australia
Goals For
1225
Goals Against
1283
10 games
5
Western Australia
5
South Australia
Recent Games
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 0 | 16 | ||
| 2 | 4 | 3 | 0 | 1 | 13 | ||
| ··· | |||||||
| 5 | 4 | 1 | 0 | 3 | 4 | ||
| 6 | 4 | 0 | 0 | 3 | 2 | ||
One-Day Cup (AUS)