
Warriors
128-131
Full Time

North West
Some data sources unavailable
Warriors
Goals For
1413
Goals Against
1113
North West
Goals For
1056
Goals Against
894
2 games
2
Warriors
0
North West
Recent Games
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 28 | |
| 2 | 7 | 6 | 0 | 1 | 26 | |
| 3 | 7 | 6 | 0 | 1 | 25 | |
| 4 | 7 | 2 | 0 | 4 | 11 | |
| 5 | 7 | 2 | 0 | 5 | 10 |
CSA T20 Challenge