
Victoria Women
03:30
Kickoff

South Australia Women
Some data sources unavailable
Victoria Women
Goals For
1149
Goals Against
1210
South Australia Women
Goals For
1185
Goals Against
1214
10 games
4
Victoria Women
6
South Australia Women
Recent Games
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 2 | 1 | 0 | 0 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 5 | ||
| ··· | |||||||
| 5 | 2 | 1 | 0 | 1 | 4 | ||
| 6 | 2 | 0 | 0 | 1 | 2 | ||
Women's National Cricket League