
Victoria
212-257
Full Time

New South Wales
Some data sources unavailable
Victoria
Goals For
1452
Goals Against
1065
New South Wales
Goals For
1251
Goals Against
1234
10 games
8
Victoria
2
New South Wales
Recent Games
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 0 | 16 | |
| 2 | 4 | 3 | 0 | 1 | 13 | |
| 3 | 4 | 2 | 0 | 2 | 10 | |
| 4 | 4 | 2 | 0 | 2 | 9 | |
| 5 | 4 | 1 | 0 | 3 | 4 |
One-Day Cup (AUS)