
Surrey
270-267
Full Time

Yorkshire
HIGHLIGHTS: Relentless Surrey squeeze Yorkshire on first day | County Championship
youtube
Predictions not yet available
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 4 | 14 | 5 | 0 | 3 | 192 | |
| 5 | 14 | 6 | 0 | 4 | 180 | |
| 6 | 14 | 4 | 0 | 5 | 159 | |
| 7 | 14 | 2 | 0 | 4 | 152 | |
| 8 | 14 | 4 | 0 | 7 | 136 |
County Championship Division One