
Somerset
691-422
Stumps

Surrey
Somerset
Goals For
1207
Goals Against
813
Surrey
Goals For
864
Goals Against
1173
10 games
4
Somerset
6
Surrey
Recent Games
Somerset
Surrey
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 0 | 1 | 203 | ||
| 2 | 13 | 6 | 0 | 3 | 192 | ||
| 3 | 13 | 5 | 0 | 2 | 188 | ||
| ··· | |||||||
| 6 | 13 | 4 | 0 | 5 | 146 | ||
| 7 | 13 | 2 | 0 | 4 | 140 | ||
| 8 | 13 | 4 | 0 | 7 | 127 | ||
County Championship Division One