
Sinhalese Sports Club
196-150
Full Time

Nondescripts Cricket Club
Predictions not yet available
Some data sources unavailable
Sinhalese Sports Club
Goals For
1104
Goals Against
1147
Nondescripts Cricket Club
Goals For
1025
Goals Against
715
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 12 | |
| 2 | 6 | 5 | 0 | 1 | 10 | |
| 3 | 6 | 4 | 0 | 2 | 8 | |
| 4 | 6 | 3 | 0 | 3 | 6 | |
| 5 | 6 | 1 | 1 | 4 | 3 |
Major Clubs T20 Tournament