Rotterdam Dockers
13:15
Kickoff
Dublin Guardians
Predictions not yet available
Some data sources unavailable
Rotterdam Dockers
Goals For
747
Goals Against
801
Dublin Guardians
Goals For
729
Goals Against
825
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 2 | Belfast Wolves | 7 | 4 | 0 | 2 | 9 |
| 3 | Rotterdam Dockers | 7 | 4 | 0 | 2 | 9 |
| 4 | Amsterdam Flames | 7 | 3 | 0 | 3 | 7 |
| 5 | Dublin Guardians | 6 | 1 | 0 | 5 | 2 |
| 6 | Glasgow Cosmic | 7 | 1 | 0 | 6 | 2 |
European T20 Premier League