
Queensland
358-217
In play

New South Wales
Some data sources unavailable
Queensland
Goals For
945
Goals Against
901
New South Wales
Goals For
1251
Goals Against
1234
10 games
6
Queensland
4
New South Wales
Recent Games
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 0 | 16 | |
| 2 | 4 | 3 | 0 | 1 | 13 | |
| 3 | 4 | 2 | 0 | 2 | 10 | |
| 4 | 4 | 2 | 0 | 2 | 9 | |
| 5 | 4 | 1 | 0 | 3 | 4 | |
| 6 | 4 | 0 | 0 | 3 | 2 |
One-Day Cup (AUS)