Peshawar Region Blues
05:00
Kickoff
Sialkot Region Blues
Predictions not yet available
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Peshawar Region Blues | 2 | 1 | 0 | 0 | 38 |
| 2 | Federally Administered Tribal Areas | 2 | 1 | 0 | 0 | 36 |
| 3 | Multan Region | 2 | 1 | 0 | 1 | 30 |
| 4 | Sialkot Region Blues | 2 | 1 | 0 | 0 | 24 |
| 5 | Karachi Region Blues | 2 | 1 | 0 | 0 | 22 |
Quaid-e-Azam Trophy Gold