
Oman
263-222
Full Time

Canada
Some data sources unavailable
Oman
Goals For
955
Goals Against
1134
Canada
Goals For
1127
Goals Against
1400
10 games
3
Oman
7
Canada
Recent Games
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 3 | 32 | 17 | 0 | 11 | 38 | |
| 4 | 28 | 14 | 0 | 11 | 31 | |
| 5 | 32 | 13 | 0 | 17 | 28 | |
| 6 | 32 | 10 | 0 | 17 | 25 | |
| 7 | 32 | 11 | 0 | 19 | 24 |
ICC Men's Cricket World Cup League 2