
Nottinghamshire
306-179
Stumps

Yorkshire
Nottinghamshire
Goals For
1577
Goals Against
1374
Yorkshire
Goals For
833
Goals Against
565
9 games
4
Nottinghamshire
5
Yorkshire
Recent Games
Nottinghamshire
Yorkshire
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 2 | 13 | 6 | 0 | 3 | 192 | |
| 3 | 13 | 5 | 0 | 2 | 188 | |
| 4 | 13 | 6 | 0 | 3 | 176 | |
| 5 | 13 | 5 | 0 | 4 | 161 | |
| 6 | 13 | 4 | 0 | 5 | 146 |
County Championship Division One