
Namibia
135-134
Full Time

United Arab Emirates
Some data sources unavailable
Namibia
Goals For
1011
Goals Against
1367
United Arab Emirates
Goals For
1559
Goals Against
1487
10 games
3
Namibia
7
United Arab Emirates
Recent Games
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 4 | 28 | 14 | 0 | 11 | 31 | |
| 5 | 32 | 13 | 0 | 17 | 28 | |
| 6 | 32 | 10 | 0 | 17 | 25 | |
| 7 | 32 | 11 | 0 | 19 | 24 | |
| 8 | 28 | 8 | 0 | 18 | 18 |
ICC Men's Cricket World Cup League 2