Multan Region
05:00
Kickoff
Lahore Region Whites
Predictions not yet available
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 2 | Federally Administered Tribal Areas | 2 | 1 | 0 | 0 | 36 | |
| 3 | Multan Region | 2 | 1 | 0 | 1 | 30 | |
| 4 | Sialkot Region Blues | 2 | 1 | 0 | 0 | 24 | |
| ··· | |||||||
| 6 | Islamabad Region | 2 | 0 | 0 | 1 | 19 | |
| 7 | Lahore Region Whites | 2 | 0 | 0 | 1 | 10 | |
| 8 | Faisalabad Region | 2 | 0 | 0 | 2 | 5 | |
Quaid-e-Azam Trophy Gold