
Mongolia
13-196
Full Time

Thailand
Some data sources unavailable
Mongolia
Goals For
205
Goals Against
401
Thailand
Goals For
383
Goals Against
484
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 2 | ||
| ··· | |||||||
| 3 | 1 | 1 | 0 | 0 | 2 | ||
| 4 | 1 | 0 | 0 | 1 | 0 | ||
| 5 | 1 | 0 | 0 | 1 | 0 | ||
Men's T20 World Cup Sub Regional Asia Qualifier A