
Lions
16:00
Kickoff

North West
Some data sources unavailable
Lions
Goals For
1234
Goals Against
1011
North West
Goals For
1463
Goals Against
1235
1 games
0
Lions
1
Draws
0
North West
Recent Games
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 0 | 1 | 0 |
CSA T20 Challenge