
Limpopo
403-441
Full Time

Border
Predictions not yet available
Some data sources unavailable
Limpopo
Goals For
1300
Goals Against
1310
Border
Goals For
1050
Goals Against
1000
3 games
2
Limpopo
1
Border
Recent Games
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 24.82 | |
| 2 | 2 | 0 | 0 | 0 | 23.98 | |
| 3 | 2 | 0 | 0 | 0 | 23.78 | |
| 4 | 2 | 0 | 0 | 0 | 21.66 | |
| 5 | 2 | 0 | 0 | 0 | 19.42 |
CSA 3-Day Series Division 2