Larkana Region
05:00
Kickoff
Peshawar Region Whites
Predictions not yet available
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Peshawar Region Whites | 2 | 2 | 0 | 0 | 43 | |
| 2 | Rawalpindi Region | 2 | 1 | 0 | 1 | 36 | |
| ··· | |||||||
| 5 | Lahore Region Blues | 2 | 1 | 0 | 1 | 27 | |
| 6 | Larkana Region | 2 | 0 | 0 | 2 | 8 | |
Quaid-e-Azam Trophy Silver League