
Knights
460-595
Full Time

North West
Predictions not yet available
Some data sources unavailable
Knights
Goals For
1229
Goals Against
1164
North West
Goals For
1096
Goals Against
885
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 37.1 | ||
| 2 | 2 | 1 | 0 | 0 | 31.42 | ||
| ··· | |||||||
| 5 | 2 | 0 | 0 | 0 | 19.28 | ||
| 6 | 2 | 0 | 0 | 1 | 11.56 | ||
| 7 | 1 | 0 | 0 | 0 | 9 | ||
CSA 4-Day Series Division 1