Hyderabad Kingsmen Academy
568-417
No live coverage

Pakistan Television
Some data sources unavailable
Hyderabad Kingsmen Academy
Goals For
582
Goals Against
547
Pakistan Television
Goals For
1116
Goals Against
1301
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 14 | ||
| 2 | 1 | 0 | 0 | 0 | 13 | ||
| ··· | |||||||
| 4 | 1 | 0 | 0 | 0 | 12 | ||
| 5 | Hyderabad Kingsmen Academy | 1 | 0 | 0 | 0 | 12 | |
| 6 | Oil & Gas Development Company Limited | 1 | 0 | 0 | 0 | 8 | |
President's Trophy Grade-I