
Hampshire
128-460
Stumps

Sussex
Hampshire
Goals For
877
Goals Against
955
Sussex
Goals For
1432
Goals Against
1101
10 games
7
Hampshire
3
Sussex
Recent Games
Hampshire
Sussex
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 3 | 13 | 5 | 0 | 2 | 188 | ||
| 4 | 13 | 6 | 0 | 3 | 176 | ||
| 5 | 13 | 5 | 0 | 4 | 161 | ||
| ··· | |||||||
| 9 | 13 | 3 | 0 | 6 | 108 | ||
| 10 | 13 | 2 | 0 | 8 | 95 | ||
County Championship Division One