Glasgow Cosmic
159-163
Full Time
Edinburgh Castle Rockers
Predictions not yet available
Some data sources unavailable
Glasgow Cosmic
Goals For
609
Goals Against
584
Edinburgh Castle Rockers
Goals For
415
Goals Against
354
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Edinburgh Castle Rockers | 4 | 3 | 0 | 0 | 7 | |
| 2 | Rotterdam Dockers | 4 | 3 | 0 | 0 | 7 | |
| ··· | |||||||
| 4 | Amsterdam Flames | 4 | 1 | 0 | 2 | 3 | |
| 5 | Glasgow Cosmic | 4 | 1 | 0 | 3 | 2 | |
| 6 | Dublin Guardians | 4 | 0 | 0 | 4 | 0 | |
European T20 Premier League