Federally Administered Tribal Areas
05:00
Kickoff
Islamabad Region
Predictions not yet available
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Peshawar Region Blues | 2 | 1 | 0 | 0 | 38 | |
| 2 | Federally Administered Tribal Areas | 2 | 1 | 0 | 0 | 36 | |
| 3 | Multan Region | 2 | 1 | 0 | 1 | 30 | |
| ··· | |||||||
| 5 | Karachi Region Blues | 2 | 1 | 0 | 0 | 22 | |
| 6 | Islamabad Region | 2 | 0 | 0 | 1 | 19 | |
| 7 | Lahore Region Whites | 2 | 0 | 0 | 1 | 10 | |
Quaid-e-Azam Trophy Gold