Faisalabad Region
05:00
Kickoff
Karachi Region Blues
Predictions not yet available
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 4 | Sialkot Region Blues | 2 | 1 | 0 | 0 | 24 |
| 5 | Karachi Region Blues | 2 | 1 | 0 | 0 | 22 |
| 6 | Islamabad Region | 2 | 0 | 0 | 1 | 19 |
| 7 | Lahore Region Whites | 2 | 0 | 0 | 1 | 10 |
| 8 | Faisalabad Region | 2 | 0 | 0 | 2 | 5 |
Quaid-e-Azam Trophy Gold